Hands and Results
|
N-S E-W N-S E-W Contract Ld
50 4.00 0.00 1N W -1 ♥3 3-Naemura-Keeney vs 11-Cook-Vitek
90 2.00 2.00 1N W 1 ♥J 5-Foust-Ferguson vs 2-Hasbrook-Cobb
90 2.00 2.00 1N W 1 ♥3 12-Masters-Nelson vs 1-Perchellet-Orr
90 2.00 2.00 1N E 1 ♥3 9-Pitt-McCrossin vs 7-Oliver-Hammerschmith
100 0.00 4.00 2♥ N -2 ♠7 6-Judy-Ludington vs 10-Urben-Crowley
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3N W -1 ♥6 3-Naemura-Keeney vs 11-Cook-Vitek
50 3.50 0.50 3N E -1 ♥2 5-Foust-Ferguson vs 2-Hasbrook-Cobb
120 2.00 2.00 2N W 2 ♦4 12-Masters-Nelson vs 1-Perchellet-Orr
140 1.00 3.00 3♠ W 3 ♣7 6-Judy-Ludington vs 10-Urben-Crowley
400 0.00 4.00 3N W 3 ♦4 9-Pitt-McCrossin vs 7-Oliver-Hammerschmith
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 2N N 3 ♠3 12-Masters-Nelson vs 1-Perchellet-Orr
100 2.50 1.50 2♠ E -1 ♥8 9-Pitt-McCrossin vs 7-Oliver-Hammerschmith
100 2.50 1.50 1♠ E -1 ♥8 3-Naemura-Keeney vs 11-Cook-Vitek
100 0.50 3.50 3♥ N -2 ♠A 5-Foust-Ferguson vs 2-Hasbrook-Cobb
100 0.50 3.50 2♥ N -2 ♣A 6-Judy-Ludington vs 10-Urben-Crowley
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 3♥ S 3 ♠Q 6-Judy-Ludington vs 3-Naemura-Keeney
100 3.00 1.00 4♠ W -1 ♥3 7-Oliver-Hammerschmith vs 10-Urben-Crowley
100 2.00 2.00 4♥ S -1 ♠Q 9-Pitt-McCrossin vs 5-Foust-Ferguson
140 1.00 3.00 3♠ W 3 ♦8 12-Masters-Nelson vs 2-Hasbrook-Cobb
170 0.00 4.00 3♠ W 4 ♦8 11-Cook-Vitek vs 4-Douglas-Yung
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 2N S 3 ♦3 6-Judy-Ludington vs 3-Naemura-Keeney
140 3.00 1.00 2♠ S 3 ♦6 12-Masters-Nelson vs 2-Hasbrook-Cobb
110 2.00 2.00 1♠ S 2 ♥6 7-Oliver-Hammerschmith vs 10-Urben-Crowley
80 0.50 3.50 1♠ S 1 ♥6 9-Pitt-McCrossin vs 5-Foust-Ferguson
80 0.50 3.50 1♠ S 1 ♦2 11-Cook-Vitek vs 4-Douglas-Yung
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 1♥ N 4 ♦A 6-Judy-Ludington vs 3-Naemura-Keeney
140 1.50 2.50 3♥ N 3 ♦A 7-Oliver-Hammerschmith vs 10-Urben-Crowley
140 1.50 2.50 2♥ N 3 ♠T 11-Cook-Vitek vs 4-Douglas-Yung
140 1.50 2.50 2♥ N 3 ♦A 9-Pitt-McCrossin vs 5-Foust-Ferguson
140 1.50 2.50 2♥ N 3 ♦A 12-Masters-Nelson vs 2-Hasbrook-Cobb
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 2♥ N 4 ♦T 2-Hasbrook-Cobb vs 9-Pitt-McCrossin
110 2.50 1.50 2♠ N 2 ♣K 7-Oliver-Hammerschmith vs 4-Douglas-Yung
110 2.50 1.50 2♥ S 2 ♦A 1-Perchellet-Orr vs 6-Judy-Ludington
200 0.50 3.50 4♥ S -2 ♠7 11-Cook-Vitek vs 5-Foust-Ferguson
200 0.50 3.50 4♥ S -2 ♦A 12-Masters-Nelson vs 3-Naemura-Keeney
|
|
N-S E-W N-S E-W Contract Ld
460 3.50 0.50 3N S 5 ♠9 2-Hasbrook-Cobb vs 9-Pitt-McCrossin
460 3.50 0.50 3N S 5 ♠6 7-Oliver-Hammerschmith vs 4-Douglas-Yung
150 1.50 2.50 3♦ S 5 ♠T 1-Perchellet-Orr vs 6-Judy-Ludington
150 1.50 2.50 3♦ S 5 ♠6 11-Cook-Vitek vs 5-Foust-Ferguson
300 0.00 4.00 6N S -6 ♠T 12-Masters-Nelson vs 3-Naemura-Keeney
|
|
N-S E-W N-S E-W Contract Ld
460 3.50 0.50 3N N 5 ♦5 7-Oliver-Hammerschmith vs 4-Douglas-Yung
460 3.50 0.50 3N N 5 ♦5 12-Masters-Nelson vs 3-Naemura-Keeney
430 2.00 2.00 3N N 4 ♠2 1-Perchellet-Orr vs 6-Judy-Ludington
400 0.50 3.50 3N N 3 ♦5 2-Hasbrook-Cobb vs 9-Pitt-McCrossin
400 0.50 3.50 3N N 3 ♦5 11-Cook-Vitek vs 5-Foust-Ferguson
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3♦ W -2 ♥2 3-Naemura-Keeney vs 1-Perchellet-Orr
170 2.00 2.00 3♥ S 4 ♦K 10-Urben-Crowley vs 9-Pitt-McCrossin
170 2.00 2.00 2♥ S 4 ♦A 2-Hasbrook-Cobb vs 7-Oliver-Hammerschmith
170 2.00 2.00 2♥ S 4 ♦A 12-Masters-Nelson vs 4-Douglas-Yung
140 0.00 4.00 3♥ S 3 ♦A 11-Cook-Vitek vs 6-Judy-Ludington
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 3♣ E 6 ♥K 12-Masters-Nelson vs 4-Douglas-Yung
190 3.00 1.00 3♦ W 7 ♥9 2-Hasbrook-Cobb vs 7-Oliver-Hammerschmith
420 1.50 2.50 5♦ W 6 ♥9 11-Cook-Vitek vs 6-Judy-Ludington
420 1.50 2.50 5♦ E 6 ♥9 10-Urben-Crowley vs 9-Pitt-McCrossin
490 0.00 4.00 3N E 6 ♥K 3-Naemura-Keeney vs 1-Perchellet-Orr
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 2♣ E 3 ♥7 3-Naemura-Keeney vs 1-Perchellet-Orr
130 3.00 1.00 2♣ E 4 ♦8 11-Cook-Vitek vs 6-Judy-Ludington
200 2.00 2.00 1N N -2 ♣K 12-Masters-Nelson vs 4-Douglas-Yung
400 1.00 3.00 1N N -4 ♣6 2-Hasbrook-Cobb vs 7-Oliver-Hammerschmith
600 0.00 4.00 2N S -6 ♣3 10-Urben-Crowley vs 9-Pitt-McCrossin
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 3N E -1 ♠J 4-Douglas-Yung vs 2-Hasbrook-Cobb
100 3.50 0.50 4♥ W -1 ♠K 1-Perchellet-Orr vs 10-Urben-Crowley
140 2.00 2.00 2♥ W 3 ♦J 12-Masters-Nelson vs 5-Foust-Ferguson
200 1.00 3.00 4♠ N -2 ♥Q 9-Pitt-McCrossin vs 6-Judy-Ludington
620 0.00 4.00 4♥ W 4 ♠K 7-Oliver-Hammerschmith vs 11-Cook-Vitek
|
|
N-S E-W N-S E-W Contract Ld
140 3.50 0.50 2♠ N 3 ♣A 12-Masters-Nelson vs 5-Foust-Ferguson
140 3.50 0.50 1♠ N 3 ♣A 9-Pitt-McCrossin vs 6-Judy-Ludington
110 2.00 2.00 1♠ N 2 ♣A 1-Perchellet-Orr vs 10-Urben-Crowley
50 1.00 3.00 2♥ S -1 ♣6 7-Oliver-Hammerschmith vs 11-Cook-Vitek
100 0.00 4.00 4♠ N -2 ♣K 4-Douglas-Yung vs 2-Hasbrook-Cobb
|
|
N-S E-W N-S E-W Contract Ld
110 3.50 0.50 2♠ E 2 ♦Q 1-Perchellet-Orr vs 10-Urben-Crowley
110 3.50 0.50 2♠ E 2 ♦Q 9-Pitt-McCrossin vs 6-Judy-Ludington
140 1.00 3.00 2♠ E 3 ♦Q 4-Douglas-Yung vs 2-Hasbrook-Cobb
140 1.00 3.00 2♠ E 3 ♦Q 7-Oliver-Hammerschmith vs 11-Cook-Vitek
140 1.00 3.00 2♠ E 3 ♦Q 12-Masters-Nelson vs 5-Foust-Ferguson
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 1N E -1 ♠3 1-Perchellet-Orr vs 7-Oliver-Hammerschmith
100 3.00 1.00 2♠ N -2 ♦4 5-Foust-Ferguson vs 3-Naemura-Keeney
110 2.00 2.00 2♦ W 3 ♣A 2-Hasbrook-Cobb vs 10-Urben-Crowley
130 1.00 3.00 2♦ W 4 ♣9 12-Masters-Nelson vs 6-Judy-Ludington
150 0.00 4.00 4♠ S -3 ♦K 4-Douglas-Yung vs 9-Pitt-McCrossin
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 1N S 3 ♥4 5-Foust-Ferguson vs 3-Naemura-Keeney
120 2.50 1.50 1N S 2 ♥4 2-Hasbrook-Cobb vs 10-Urben-Crowley
120 2.50 1.50 1N S 2 ♥4 4-Douglas-Yung vs 9-Pitt-McCrossin
90 0.50 3.50 1N S 1 ♣K 1-Perchellet-Orr vs 7-Oliver-Hammerschmith
90 0.50 3.50 2♦ S 2 ♥K 12-Masters-Nelson vs 6-Judy-Ludington
|
|
N-S E-W N-S E-W Contract Ld
690 4.00 0.00 3N S 6 ♦9 12-Masters-Nelson vs 6-Judy-Ludington
660 3.00 1.00 5N N 5 ♥A 4-Douglas-Yung vs 9-Pitt-McCrossin
630 2.00 2.00 3N S 4 ♦J 1-Perchellet-Orr vs 7-Oliver-Hammerschmith
100 1.00 3.00 6N S -1 ♥6 2-Hasbrook-Cobb vs 10-Urben-Crowley
200 0.00 4.00 6N S -2 ♥A 5-Foust-Ferguson vs 3-Naemura-Keeney
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3N W -2 ♣K 12-Masters-Nelson vs 7-Oliver-Hammerschmith
100 2.00 2.00 3N W -1 ♠5 10-Urben-Crowley vs 3-Naemura-Keeney
100 2.00 2.00 3N W -1 ♦3 6-Judy-Ludington vs 4-Douglas-Yung
100 2.00 2.00 3♥ W -1 ♣8 5-Foust-Ferguson vs 1-Perchellet-Orr
70 0.00 4.00 1♦ W 1 ♣8 11-Cook-Vitek vs 9-Pitt-McCrossin
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 2♠ E -1 ♦K 12-Masters-Nelson vs 7-Oliver-Hammerschmith
110 3.00 1.00 2♠ E 2 ♦A 10-Urben-Crowley vs 3-Naemura-Keeney
140 2.00 2.00 3♠ E 3 ♦A 6-Judy-Ludington vs 4-Douglas-Yung
170 1.00 3.00 3♠ E 4 ♦A 11-Cook-Vitek vs 9-Pitt-McCrossin
300 0.00 4.00 3♦ S -3 ♠4 5-Foust-Ferguson vs 1-Perchellet-Orr
|
|
N-S E-W N-S E-W Contract Ld
650 4.00 0.00 4♠ N 5 ♦A 12-Masters-Nelson vs 7-Oliver-Hammerschmith
170 3.00 1.00 2♠ N 4 ♦A 6-Judy-Ludington vs 4-Douglas-Yung
100 2.00 2.00 4♦ E -2 ♠3 10-Urben-Crowley vs 3-Naemura-Keeney
50 0.50 3.50 4♦ E -1 ♠3 11-Cook-Vitek vs 9-Pitt-McCrossin
50 0.50 3.50 3♦ E -1 ♠4 5-Foust-Ferguson vs 1-Perchellet-Orr
|
|
N-S E-W N-S E-W Contract Ld
600 3.50 0.50 5♣ E 5 ♠A 11-Cook-Vitek vs 1-Perchellet-Orr
600 3.50 0.50 5♣ E 5 ♣K 10-Urben-Crowley vs 4-Douglas-Yung
620 2.00 2.00 5♣ E 6 ♦Q 7-Oliver-Hammerschmith vs 5-Foust-Ferguson
630 1.00 3.00 3N E 4 ♠5 6-Judy-Ludington vs 2-Hasbrook-Cobb
660 0.00 4.00 3N E 5 ♦Q 3-Naemura-Keeney vs 9-Pitt-McCrossin
|
|
N-S E-W N-S E-W Contract Ld
600 4.00 0.00 3N W 3 ♥6 7-Oliver-Hammerschmith vs 5-Foust-Ferguson
630 3.00 1.00 3N W 4 ♥6 3-Naemura-Keeney vs 9-Pitt-McCrossin
660 2.00 2.00 3N W 5 ♥5 10-Urben-Crowley vs 4-Douglas-Yung
690 0.50 3.50 3N W 6 ♥6 6-Judy-Ludington vs 2-Hasbrook-Cobb
690 0.50 3.50 3N W 6 ♦5 11-Cook-Vitek vs 1-Perchellet-Orr
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 2♣ W 4 ♠9 3-Naemura-Keeney vs 9-Pitt-McCrossin
150 3.00 1.00 1N W 3 ♥5 6-Judy-Ludington vs 2-Hasbrook-Cobb
400 2.00 2.00 3N W 3 ♠9 10-Urben-Crowley vs 4-Douglas-Yung
430 1.00 3.00 3N W 4 ♥2 11-Cook-Vitek vs 1-Perchellet-Orr
460 0.00 4.00 3N W 5 ♥5 7-Oliver-Hammerschmith vs 5-Foust-Ferguson
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N S 5 ♥8 2-Hasbrook-Cobb vs 11-Cook-Vitek
400 2.50 1.50 3N N 3 ♠3 5-Foust-Ferguson vs 10-Urben-Crowley
400 2.50 1.50 3N N 3 ♠2 4-Douglas-Yung vs 1-Perchellet-Orr
50 0.50 3.50 3N N -1 ♠2 7-Oliver-Hammerschmith vs 3-Naemura-Keeney
50 0.50 3.50 3N N -1 ♠2 12-Masters-Nelson vs 9-Pitt-McCrossin
|
|
N-S E-W N-S E-W Contract Ld
400 4.00 0.00 3N W -4 ♣6 5-Foust-Ferguson vs 10-Urben-Crowley
100 3.00 1.00 3♣ N -1 ♠8 2-Hasbrook-Cobb vs 11-Cook-Vitek
620 2.00 2.00 4♠ E 4 ♣K 7-Oliver-Hammerschmith vs 3-Naemura-Keeney
680 0.50 3.50 4♠ E 6 ♥2 12-Masters-Nelson vs 9-Pitt-McCrossin
680 0.50 3.50 4♠ E 6 ♦8 4-Douglas-Yung vs 1-Perchellet-Orr
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 1♠ S 5 ♣3 2-Hasbrook-Cobb vs 11-Cook-Vitek
170 2.50 1.50 3♠ N 4 ♦Q 5-Foust-Ferguson vs 10-Urben-Crowley
170 2.50 1.50 2♠ S 4 ♣3 4-Douglas-Yung vs 1-Perchellet-Orr
140 1.00 3.00 3♠ S 3 ♣3 12-Masters-Nelson vs 9-Pitt-McCrossin
130 0.00 4.00 3♦ W 4 ♠3 7-Oliver-Hammerschmith vs 3-Naemura-Keeney
|