STRATIFIED PAIRS

May 10, 2023 Game Result


? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 409 MP  Geomean: 202 MP
(based on 20 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Carolyn Canoy - David Canoy 60.19 1st OA 2.81
Laurie Naemura - Michael Keeney 58.33 2nd OA 2.11
George Foust - Shirley Layne 54.17 3rd OA 1.58
Nancy Kuehn - Necia Hasbrook 53.70 4th OA 1.19
Bill Gille - Diane French 53.24 4th OB 0.65
EVENT>STRATIFIED PAIRS         |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2023       |SANCTION>ST2305507 | 05/10/2023 16:16|EVENT CODE>070P
---------------------,-- ------------------- -------------,---------------------
DIR> Loren Meyer     |RATING>STAC, CLUB>133876            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/750  |CLUB>Salem Bridge Club        
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=9                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Orr            JEFF NEVINS              C   .     .     .   |   .     .     .     51.00  47.22          
 2 Laurie Naemura         Michael Keeney           C   2     1     1   |   2     1     1     63.00  58.33  2.11(OA)
 3 Claudette Coffey       Donalee Nelson           C   .     .     .   |   .     .     .     37.50  34.72          
 4 Skip Ludington         Beverly Crowley          C   .     .     .   |   .     .     .     47.00  43.52          
 5 George Foust           Shirley Layne            C   3     2     2   |   3     2     2     58.50  54.17  1.58(OA)
 6 David Canoy            Carolyn Canoy            A   1     .     .   |   1     .     .     65.00  60.19  2.81(OA)
 7 Bill Gille             Diane French             C   .     4     4   |   .     4     4     57.50  53.24  0.65(OB)
 8 Loren Meyer            Ruth Cook                C   .     .     .   |   .     .     .     45.50  42.13          
 9 Wing Yung              Sharon Douglas           C   .     .     .   |   .     .     .     57.00  52.78          
10 Necia Hasbrook         Nancy Kuehn              C   4     3     3   |   4     3     3     58.00  53.70  1.19(OA)
                                          Totals                                            540.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  460          4.00   0.00  3N N 5    5  6-Canoy-Canoy vs 5-Foust-Layne
  430          3.00   1.00  3N N 4    5  9-Yung-Douglas vs 2-Naemura-Keeney
  400          1.50   2.50  3N S 3    ♠9  10-Hasbrook-Kuehn vs 8-Meyer-Cook
  400          1.50   2.50  3N S 3    3  7-Gille-French vs 3-Coffey-Nelson
        150    0.00   4.00  4♠ N -3   ♣T  4-Ludington-Crowley vs 1-Orr-NEVINS
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  690          4.00   0.00  3N N 6    ♣2  7-Gille-French vs 3-Coffey-Nelson
  660          3.00   1.00  3N N 5    ♣2  6-Canoy-Canoy vs 5-Foust-Layne
  630          1.00   3.00  3N N 4    ♠9  4-Ludington-Crowley vs 1-Orr-NEVINS
  630          1.00   3.00  3N N 4    ♠6  9-Yung-Douglas vs 2-Naemura-Keeney
  630          1.00   3.00  3N N 4    ♠6  10-Hasbrook-Kuehn vs 8-Meyer-Cook
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  200          4.00   0.00  6N W -2   ♣A  7-Gille-French vs 3-Coffey-Nelson
  100          3.00   1.00  3N E -1   9  10-Hasbrook-Kuehn vs 8-Meyer-Cook
        100    2.00   2.00  3 N -2   A  4-Ludington-Crowley vs 1-Orr-NEVINS
        110    1.00   3.00  2♠ W 2    Q  9-Yung-Douglas vs 2-Naemura-Keeney
        130    0.00   4.00  3♣ W 4    Q  6-Canoy-Canoy vs 5-Foust-Layne
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  110          4.00   0.00  2♠ S 2    ♣A  7-Gille-French vs 6-Canoy-Canoy
        110    3.00   1.00  3 W 3    ♠7  1-Orr-NEVINS vs 3-Coffey-Nelson
        180    2.00   2.00  1N W 4    J  10-Hasbrook-Kuehn vs 9-Yung-Douglas
        200    1.00   3.00  4♠ S -2   A  8-Meyer-Cook vs 4-Ludington-Crowley
        660    0.00   4.00  3N W 5    A  5-Foust-Layne vs 2-Naemura-Keeney
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  150          4.00   0.00  4♠ E -3   5  1-Orr-NEVINS vs 3-Coffey-Nelson
  100          3.00   1.00  4♠* E -1  K  8-Meyer-Cook vs 4-Ludington-Crowley
   50          2.00   2.00  2♠ E -1   K  10-Hasbrook-Kuehn vs 9-Yung-Douglas
        140    1.00   3.00  3♠ E 3    ♣K  7-Gille-French vs 6-Canoy-Canoy
        420    0.00   4.00  4♠ E 4    A  5-Foust-Layne vs 2-Naemura-Keeney
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  140          4.00   0.00  3♠ S 3    4  10-Hasbrook-Kuehn vs 9-Yung-Douglas
  120          3.00   1.00  2N N 2    ♣9  5-Foust-Layne vs 2-Naemura-Keeney
  110          2.00   2.00  2♠ S 2    T  7-Gille-French vs 6-Canoy-Canoy
         50    1.00   3.00  3 N -1   J  8-Meyer-Cook vs 4-Ludington-Crowley
        100    0.00   4.00  3 N -2   J  1-Orr-NEVINS vs 3-Coffey-Nelson
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  660          3.50   0.50  3N N 5    4  6-Canoy-Canoy vs 3-Coffey-Nelson
  660          3.50   0.50  3N N 5    4  9-Yung-Douglas vs 5-Foust-Layne
  630          2.00   2.00  3N N 4    ♣3  2-Naemura-Keeney vs 4-Ludington-Crowley
        200    1.00   3.00  6N* N -1  A  10-Hasbrook-Kuehn vs 1-Orr-NEVINS
        400    0.00   4.00  3N N -4   4  8-Meyer-Cook vs 7-Gille-French
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
   50          3.50   0.50  3N W -1   ♠T  2-Naemura-Keeney vs 4-Ludington-Crowley
   50          3.50   0.50  3N W -1   ♠T  10-Hasbrook-Kuehn vs 1-Orr-NEVINS
        400    1.00   3.00  3N W 3    ♠K  6-Canoy-Canoy vs 3-Coffey-Nelson
        400    1.00   3.00  3N W 3    ♠K  8-Meyer-Cook vs 7-Gille-French
        400    1.00   3.00  3N E 3    4  9-Yung-Douglas vs 5-Foust-Layne
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  140          4.00   0.00  3♠ S 3    2  2-Naemura-Keeney vs 4-Ludington-Crowley
  110          3.00   1.00  3♣ S 3    ♣8  10-Hasbrook-Kuehn vs 1-Orr-NEVINS
  100          2.00   2.00  3 W -1   ♣6  8-Meyer-Cook vs 7-Gille-French
         50    1.00   3.00  4♣ N -1   2  6-Canoy-Canoy vs 3-Coffey-Nelson
        130    0.00   4.00  2 W 4    ♣4  9-Yung-Douglas vs 5-Foust-Layne
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  680          3.50   0.50  4♠ S 6    ♣9  10-Hasbrook-Kuehn vs 2-Naemura-Keeney
  680          3.50   0.50  4♠ S 6    ♣2  9-Yung-Douglas vs 8-Meyer-Cook
  260          2.00   2.00  3♠ S 7    ♣2  7-Gille-French vs 4-Ludington-Crowley
  230          1.00   3.00  3♠ S 6    8  3-Coffey-Nelson vs 5-Foust-Layne
        100    0.00   4.00  6♠ S -1   ♣7  1-Orr-NEVINS vs 6-Canoy-Canoy
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  150          4.00   0.00  2N S 3    K  3-Coffey-Nelson vs 5-Foust-Layne
  100          3.00   1.00  2 W -2   2  1-Orr-NEVINS vs 6-Canoy-Canoy
   90          2.00   2.00  1 S 2    ♣T  7-Gille-French vs 4-Ludington-Crowley
        110    1.00   3.00  2 W 2    ♣9  9-Yung-Douglas vs 8-Meyer-Cook
        150    0.00   4.00  3 S -3   J  10-Hasbrook-Kuehn vs 2-Naemura-Keeney
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
        450    4.00   0.00  4♠ W 5    ♣4  9-Yung-Douglas vs 8-Meyer-Cook
        480    2.50   1.50  4♠ W 6    A  3-Coffey-Nelson vs 5-Foust-Layne
        480    2.50   1.50  4♠ W 6    A  10-Hasbrook-Kuehn vs 2-Naemura-Keeney
        980    0.50   3.50  6♠ W 6    A  1-Orr-NEVINS vs 6-Canoy-Canoy
        980    0.50   3.50  6♠ W 6    A  7-Gille-French vs 4-Ludington-Crowley
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  100          4.00   0.00  2 W -1   3  1-Orr-NEVINS vs 9-Yung-Douglas
        100    2.50   1.50  3N S -1   A  10-Hasbrook-Kuehn vs 3-Coffey-Nelson
        100    2.50   1.50  4♠ S -1   A  2-Naemura-Keeney vs 7-Gille-French
        200    0.50   3.50  3N S -2   A  8-Meyer-Cook vs 5-Foust-Layne
        200    0.50   3.50  4♠ N -2   T  4-Ludington-Crowley vs 6-Canoy-Canoy
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  140          4.00   0.00  2♠ N 3    4  4-Ludington-Crowley vs 6-Canoy-Canoy
         50    2.50   1.50  2♠ N -1   9  1-Orr-NEVINS vs 9-Yung-Douglas
         50    2.50   1.50  4♣ S -1   ♣7  10-Hasbrook-Kuehn vs 3-Coffey-Nelson
         80    1.00   3.00  1 W 1    ♣7  8-Meyer-Cook vs 5-Foust-Layne
        110    0.00   4.00  2 W 2    ♣K  2-Naemura-Keeney vs 7-Gille-French
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
        230    4.00   0.00  2 W 6    ♣A  8-Meyer-Cook vs 5-Foust-Layne
        450    3.00   1.00  4 W 5    ♣A  10-Hasbrook-Kuehn vs 3-Coffey-Nelson
        480    1.00   3.00  4 W 6    ♣A  1-Orr-NEVINS vs 9-Yung-Douglas
        480    1.00   3.00  4 W 6    ♣A  2-Naemura-Keeney vs 7-Gille-French
        480    1.00   3.00  4 W 6    ♣A  4-Ludington-Crowley vs 6-Canoy-Canoy
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  400          4.00   0.00  3N E -4   ♠3  10-Hasbrook-Kuehn vs 4-Ludington-Crowley
  300          3.00   1.00  3N E -3   ♠3  9-Yung-Douglas vs 6-Canoy-Canoy
  200          2.00   2.00  4 W -2   ♣A  2-Naemura-Keeney vs 1-Orr-NEVINS
        110    1.00   3.00  2 W 2    8  5-Foust-Layne vs 7-Gille-French
        150    0.00   4.00  2N E 3    6  3-Coffey-Nelson vs 8-Meyer-Cook
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
        110    4.00   0.00  2 E 3    ♣K  2-Naemura-Keeney vs 1-Orr-NEVINS
        170    3.00   1.00  2 E 4    ♣K  5-Foust-Layne vs 7-Gille-French
        200    1.50   2.50  2 E 5    ♠A  3-Coffey-Nelson vs 8-Meyer-Cook
        200    1.50   2.50  2 E 5    ♣K  9-Yung-Douglas vs 6-Canoy-Canoy
        450    0.00   4.00  4 E 5    ♣K  10-Hasbrook-Kuehn vs 4-Ludington-Crowley
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  110          4.00   0.00  2♠ S 2    5  2-Naemura-Keeney vs 1-Orr-NEVINS
        100    3.00   1.00  3♠ S -1   ♣A  10-Hasbrook-Kuehn vs 4-Ludington-Crowley
        130    2.00   2.00  4♣ E 4    ♠A  5-Foust-Layne vs 7-Gille-French
        170    1.00   3.00  3 E 4    ♠A  9-Yung-Douglas vs 6-Canoy-Canoy
        200    0.00   4.00  3♠ N -2   3  3-Coffey-Nelson vs 8-Meyer-Cook
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
         90    4.00   0.00  2♣ E 2    J  4-Ludington-Crowley vs 9-Yung-Douglas
        110    3.00   1.00  2♣ E 3    J  3-Coffey-Nelson vs 2-Naemura-Keeney
        150    2.00   2.00  2 S -3   ♣5  6-Canoy-Canoy vs 8-Meyer-Cook
        600    1.00   3.00  3N W 3    ♠9  1-Orr-NEVINS vs 7-Gille-French
        660    0.00   4.00  3N E 5    ♠7  10-Hasbrook-Kuehn vs 5-Foust-Layne
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
 1440          4.00   0.00  6N N 6    ♣6  6-Canoy-Canoy vs 8-Meyer-Cook
  690          2.00   2.00  3N N 6    3  3-Coffey-Nelson vs 2-Naemura-Keeney
  690          2.00   2.00  3N N 6    3  10-Hasbrook-Kuehn vs 5-Foust-Layne
  690          2.00   2.00  3N N 6    ♣6  1-Orr-NEVINS vs 7-Gille-French
  650          0.00   4.00  4 N 5    9  4-Ludington-Crowley vs 9-Yung-Douglas
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
   50          4.00   0.00  4♠ E -1   2  6-Canoy-Canoy vs 8-Meyer-Cook
        110    3.00   1.00  2♠ E 2    7  1-Orr-NEVINS vs 7-Gille-French
        200    2.00   2.00  3♣ N -2   ♣T  4-Ludington-Crowley vs 9-Yung-Douglas
        420    1.00   3.00  4♠ E 4    ♣K  10-Hasbrook-Kuehn vs 5-Foust-Layne
        800    0.00   4.00  5* S -3  ♠A  3-Coffey-Nelson vs 2-Naemura-Keeney
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
        140    3.00   1.00  3 W 3    ♣A  5-Foust-Layne vs 1-Orr-NEVINS
        140    3.00   1.00  2 W 3    ♣A  2-Naemura-Keeney vs 8-Meyer-Cook
        140    3.00   1.00  2 W 3    ♣K  4-Ludington-Crowley vs 3-Coffey-Nelson
        170    0.50   3.50  2 W 4    ♣A  7-Gille-French vs 9-Yung-Douglas
        170    0.50   3.50  2 W 4    ♣K  10-Hasbrook-Kuehn vs 6-Canoy-Canoy
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  140          4.00   0.00  3 N 3    ♣J  5-Foust-Layne vs 1-Orr-NEVINS
  110          3.00   1.00  2 N 2    ♣J  10-Hasbrook-Kuehn vs 6-Canoy-Canoy
  100          2.00   2.00  2N E -1   6  2-Naemura-Keeney vs 8-Meyer-Cook
        120    1.00   3.00  1N E 2    2  7-Gille-French vs 9-Yung-Douglas
        600    0.00   4.00  3N W 3    9  4-Ludington-Crowley vs 3-Coffey-Nelson
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  130          4.00   0.00  1♣ N 4    7  4-Ludington-Crowley vs 3-Coffey-Nelson
  110          3.00   1.00  3♣ N 3    ♠K  7-Gille-French vs 9-Yung-Douglas
   50          1.50   2.50  2 W -1   A  5-Foust-Layne vs 1-Orr-NEVINS
   50          1.50   2.50  1 E -1   ♣K  2-Naemura-Keeney vs 8-Meyer-Cook
        110    0.00   4.00  2♠ W 2    K  10-Hasbrook-Kuehn vs 6-Canoy-Canoy
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  200          4.00   0.00  3 E -2   ♣T  10-Hasbrook-Kuehn vs 7-Gille-French
  100          3.00   1.00  2N E -1   3  5-Foust-Layne vs 4-Ludington-Crowley
        140    2.00   2.00  2♠ E 3    ♣T  8-Meyer-Cook vs 1-Orr-NEVINS
        150    0.50   3.50  1N W 3    ♠J  6-Canoy-Canoy vs 2-Naemura-Keeney
        150    0.50   3.50  2♣ N -3   Q  3-Coffey-Nelson vs 9-Yung-Douglas
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  620          3.00   1.00  4♠ S 4    ♠3  5-Foust-Layne vs 4-Ludington-Crowley
  620          3.00   1.00  4♠ N 4    A  6-Canoy-Canoy vs 2-Naemura-Keeney
  620          3.00   1.00  4♠ N 4    A  10-Hasbrook-Kuehn vs 7-Gille-French
  200          1.00   3.00  2♠ N 5    5  8-Meyer-Cook vs 1-Orr-NEVINS
  170          0.00   4.00  2♠ N 4    A  3-Coffey-Nelson vs 9-Yung-Douglas
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract  Ld
  100          4.00   0.00  4 E -2   ♠J  6-Canoy-Canoy vs 2-Naemura-Keeney
   50          2.50   1.50  4 E -1   ♠J  5-Foust-Layne vs 4-Ludington-Crowley
   50          2.50   1.50  2 E -1   ♠J  10-Hasbrook-Kuehn vs 7-Gille-French
        130    1.00   3.00  2 W 4    8  8-Meyer-Cook vs 1-Orr-NEVINS
        400    0.00   4.00  3N W 3    2  3-Coffey-Nelson vs 9-Yung-Douglas